Info Property Beds Baths Price
mag 43 Summit Park Drive 5 0 $4,495,000
mag 89 Wren Way 4 5.5 $3,495,000
mag 239 Rockbrook Court 5 0 $2,850,000
mag 202 Meadows Lane 7 6.5 $2,690,000
mag 32 Summit Park Drive 5 5.5 $2,495,000
mag 34 Raven Ridge Road 5 4 $2,495,000
mag 39 Summit Park Drive 5 6.5 $2,450,000
mag 6 Summit Park Drive 4 4.5 $2,450,000
mag 57 Raven Ridge Road with 32.1 Acres 4 5 $1,952,000
mag 7013 Summit Forest Way 5 5 $1,850,000
mag Crestview Cottage V 4 4.5 $1,825,000
mag 130 Meadowlark Lane 4 3.5 $1,695,000
mag 498 Wren Way 4 5.5 $1,598,000
mag 237 Rockbrook Court 4 5 $1,595,000
mag 216 Elk River Parkway 4 4.5 $1,495,000
mag 157 Summit Park Drive 4 5.5 $1,495,000
mag 33 Summit Park Drive 4 5.5 $1,495,000
mag 210 Meadows Lane 4 5.5 $1,475,000
mag Laurel Village Cottage V 5 5.5 $1,395,000
mag 12 Cardinal Court 4 5.5 $1,395,000
mag 229 Hickory Court 4 4.5 $1,350,000
mag 3003 Chestnut Trail 3 3.5 $1,350,000
mag 55 Raven Ridge Road 3 4.5 $1,350,000
mag 129 Elk River Parkway 3 4.5 $1,295,000
mag 192 Meadows Lane 3 4.5 $1,149,500
mag 7023 Summit Forest Way 6 5 $1,125,000
mag 145 Summit Ledges Lane 4 5.5 $1,095,000
mag 10 Cardinal Court 4 5.5 $995,000
mag Elk Knoll Cottage II 4 5.5 $995,000
mag 15 Woodthrush Way 4 6.5 $995,000
mag Laurel Village Cottage VIII 4 4.5 $949,000
mag Crestview Cottage III 3 4.5 $899,500
mag 45 Raven Ridge Road 3 3.5 $899,000
mag 42 Raven Ridge Road 3 4 $895,000
mag 105 Elk River Parkway 5 5 $895,000
mag 123 Laurel Ridge Lane 4 4.5 $880,000
mag 137 Elk River Parkway 3 3 $795,000
mag 635 Elk Knob Drive A 4 3.5 $699,000
mag Crestview Cottage II 3 3.5 $699,000